
Symons Cone Crusher

Overview of Symons Cone Crusher:
Symons cone crusher
machine is used widely at present, Compared to the traditional spring cone crusher, the structure of the Symons cone crusher with high-efficiency is more perfect, and its technical parameters are more advanced. Symons cone crusher machine has excellent performance in the manufacture, installation, operation and maintenance. The cone crusher is the best choice for mining crusher with fine crushing, high productions and low maintenance.
The application of Symons Cone Crusher:
cone crusher
machine has been designed to crush high or medium hardness raw materials, such as ore, copper ore, limestone, quartz, granite, nonferrous metal ore and rocks etc. Symons cone crusher machine is used in metallurgical industry, mining and construction, road building, chemical, silicate Industries, cement making industry etc.
Features and benefits of Symons Cone Crusher:
1) Many types of crushing chamber.SBM Symons cone crusher with high-efficiency owns special design, customers can choose the crushing chamber according to the situation.
2) Dry oil seal system.SBM Symons cone crusher has special seal structure, which extends the lubricants’ replacement cycle and the life of spare parts.
3) Special material is adopted on the key components of SBM Symons cone crusher to support large crush power.
4) High productivity .Compared with other type of crusher machine, SBM Symons cone crusher has longer crush arm, larger stroke, higher crush power.
5) The crushing cone has long distance from bowl liner in every stroke, so the Symons cone crusher allows more materiel to get into the cavity and produces larger capacity
6) Low cost of daily run and maintenance.

Working principle of Symons Cone Crusher:

Symons Cone Crusher Technical Data:
| Type | Dia. of cone mm (inch) |
Cavity | Feed Opening (mm) |
Discharge Setting (mm) |
Capacity (t/h) |
Counter Shaft (r/min) |
Power (kw) |
Weight (t) |
Overall Dimension (mm) |
|
| Closed Side"B" | Opening Side"B" | |||||||||
| CSB75 | 900(3') | Fine | 83 | 102 | 9-22 | 45-91 | 580 | 75 | 15 | 2821×1880×2164 |
| Coarse | 109 | 175 | 13-38 | 59-163 | ||||||
| CSB110 | 1200(4') | Fine | 127 | 131 | 9-31 | 63-188 | 485 | 110 | 20 | 2821×1974×2651 |
| Medium | 155 | 156 | 13-38 | 100-200 | ||||||
| Coarse | 178 | 191 | 19-51 | 141-308 | ||||||
| CSB160 | 1295(4 1/4') | Fine | 109 | 137 | 9-31 | 109-181 | 485 | 160 | 27 | 2800×2342×2668 |
| Medium | 188 | 210 | 13-38 | 132-253 | ||||||
| Coarse | 215 | 241 | 19-51 | 172-349 | ||||||
| CSB240 | 1650(5 1/2') | Fine | 188 | 209 | 16-38 | 181-327 | 485 | 240 | 55 | 3911×2870×3771 |
| Medium | 213 | 241 | 22-51 | 258-417 | ||||||
| Coarse | 241 | 268 | 25-64 | 299-635 | ||||||
| CSB315 | 2134(7') | Fine | 253 | 278 | 19-38 | 381-726 | 435 | 315 | 110 | 4613×3251×4732 |
| Medium | 303 | 334 | 25-51 | 608-998 | ||||||
| Coarse | 334 | 369 | 31-64 | 789-1270 | ||||||
| Type | Dia. of cone mm (inch) |
Cavity | Feed Opening (mm) |
Discharge Setting (mm) |
Capacity (t/h) |
Counter Shaft (r/min) |
Power (kw) |
Weight (t) |
Overall Dimension (mm) |
|
| Closed Side"B" | Opening Side"B" | |||||||||
| CSD75 | 914(3') | Fine | 13 | 41 | 3-13 | 27-90 | 580 | 75 | 15 | 2821×1880×2410 |
| Coarse | 33 | 60 | 3-16 | 27-100 | ||||||
| CSD110 | 1218(4') | Fine | 29 | 57 | 5-16 | 50-132 | 485 | 110 | 20 | 2560×1942×2928 |
| Medium | 44 | 73 | 10-16 | 90-145 | ||||||
| Coarse | 56 | 89 | 13-19 | 141-181 | ||||||
| CSD160 | 1295(4 1/4') | Fine | 29 | 64 | 3-16 | 36-163 | 485 | 160 | 27 | 2800×2342×2668 |
| Medium | 54 | 89 | 6-16 | 82-163 | ||||||
| Coarse | 70 | 105 | 10-25 | 109-227 | ||||||
| CSD240 | 1676 (5 1/2') | Fine | 35 | 70 | 5-13 | 90-209 | 485 | 240 | 55 | 3917×2870×3771 |
| Medium | 54 | 89 | 6-19 | 136-281 | ||||||
| Coarse | 98 | 133 | 10-25 | 190-336 | ||||||
| CSD315 | 2134(7') | Fine | 51 | 105 | 5-16 | 190-408 | 435 | 315 | 110 | 4130×3251×4454 |
| Medium | 95 | 133 | 10-19 | 354-508 | ||||||
| Coarse | 127 | 178 | 13-25 | 454-599 | ||||||
Note: This specification is just reference, any changes are subject to the Symons Cone Crusher products


