Jaw Crusher
Overview of Jaw Crusher:
SBM jaw crusher series is developed with 9 different models and based on years’ experience and technology development. Our jaw crusher can meet most crushing requirement in primary and secondary crushing. SBM jaw crusher is easy to install, operate and maintain. As per feedback, our experts will make continuous improvements on our products to meet customers' changing needs. Every feature of SBM jaw crusher has been carefully designed to provide superior quality and performance.
The application of Jaw Crusher:
Jaw Crusher
is mainly used to crush kinds of mining stones primarily, and the largest compression resistance of the material to be crushed is 320MPa. The jaw crusher is widely used in mining, metallurgical industry, building material, highway, railway, and chemical industry.
Features and benefits of Jaw Crusher:
1. High reliability.
2. Flexible capacity.
3. simple structure and easy to operate.
4. Over-loading protection.
5. Easy replacement of wear and spare parts.
6. Long service time.
7. High efficiency.
8. Wide ranges of choices.
Working principle of Jaw Crusher:
Jaw Crusher Technical Data:
| Model | Feed inlet size(mm) |
Max inlet size(mm) |
Capacity (t/h) |
Electric power(kw) |
Overall size LxWxH(mm) |
Weight (t) |
|---|---|---|---|---|---|---|
| PE150250 | 150250 | 125 | 1-5 | 5.5 | 875758850 | 0.81 |
| PE250400 | 400250 | 210 | 5-20 | 15 | 145013151296 | 2.8 |
| PE400600 | 600400 | 340 | 16-65 | 30 | 156517321586 | 6.5 |
| PE500750 | 750500 | 425 | 45-100 | 55 | 189019161870 | 10.1 |
| PE600900 | 900600 | 500 | 50-120 | 55-75 | 230518402298 | 15.5 |
| PE7501060 | 1060750 | 630 | 52-180 | 110 | 245024722840 | 28 |
| PE9001200 | 9001200 | 750 | 140-260 | 135 | 3200x3050x2950 | 54.5 |
| PE10001200 | 10001200 | 850 | 315-342 | 135 | 3335x3182x3025 | 57 |
| PE12001500 | 1200x1500 | 1020 | 400-800 | 160 | 4200x3750x3820 | 100.9 |
| PEX2501000 | 1000250 | 210 | 16-52 | 30-37 | 1530x1992x1380 | 6.5 |
| PEX2501200 | 1200250 | 210 | 20-60 | 37 | 1900x2192x1430 | 7.7 |
Note: This specification is just reference, any changes are subject to the Jaw Crusher products


